Terra Furniture Manufacturers of Fine Furniture    
  Home | About Us | Media | Price List | Collections | Finishes | Fabrics | Table Tops | Showrooms | Catalog | Contact Us | Warranty/Care
Renaissance II - Crafted in Cast Tubular Aluminum

Product
Number
Description COM
Yardage
Width Depth Height Seat
Height
Unit
Weight
GradeA
Retail
GradeB
Retail
GradeC
Retail
Net Carton
RTD-320 Dining/Host Chair 1 2/3 24 27 37 19 15 702 777 836 25
RTD-321 Swivel Tilt Dining/Host Chair 1 2/3 24 27 37 19 23 893 968 1026 25
RTD-335 Chaise w/Arms & Wheels 3 29 78 23 18 71 1825 1960 2065 50
RTD-330 Club Chair 1 3/4 30 31 1/2 36 19 20 998 1076 1138 30
RTD-339 Rocking Club Chair 1 3/4 27 31 1/2 36 19 22 1302 1381 1442 30
RTD-332 Club Chair Ottoman 1 27 23 19 19 13 504 549 584 20
RTD-350 2 Place Sofa 3 1/2 52 27 36 19 36 1785 1943 2065 50
RTD-360 3 Place Sofa 5 1/4 78 27 36 19 50 2363 2599 2783 70
RTD-24BS Swivel Bar Stool-24"(Arm Hgt. 32 1/2") 1 2/3 22 27 44 30 33 919 994 1052 30
RTD-30BS Swivel Bar Stool-30" (Arm Hgt. 38 1/2") 1 2/3 22 27 50 30 35 919 994 1052 30


Tables - Clear Tempered Glass Tops

Product
Number
Description Width Depth Height Unit
Weight
Retail Net Carton
RTD-25T 25" Occasional Table 25 Rd 18 27 446 30
RTD-49T 49" Rd Dining Table 49 Rd 30 58 1202 70
RTD-49TU 49" Rd Dining Table w/Umbrella Hole 49 Rd 30 58 1233 70
RTD-55T 55" Rd Dining Table 55 Rd 30 68 1367 85
RTD-55TU 55" Rd Dining Table w/Umbrella Hole 55 Rd 30 68 1398 85
RTD-4373T 43" x 73" Oval Dining Table 43 73 30 77 1785 85
RTD-4373TU 43" x 73" Oval Dining Table w/Umbrella Hole 43 73 30 77 1815 85


Tables - High Dining Tables - Fiberstone Top

Product
Number
Description Width Depth Height Unit
Weight
Retail Net Carton
RTD-54HDF 54" Rd High Dining Table 54 Rd 36 60 2520 75
RTD-60HDF 60" Rd High Dining Table 60 Rd 36 70 2751 95
RTD-4284HDF 42"x84" Oval High Dining Table 42 84 36 80 3701 95

- Refer to Renaissance pages for list of additional tables available -