| 
					 | 
					 | 
				 
				
					 | 
					
						
							
							 
							Aluminum construction
							
								
									Product Number | 
									Description | 
									COM | 
									Pole Height | 
									Clearance To Ground | 
									Diag. Measure | 
									Sq. Measure | 
									Pole Dia. | 
									Unit Weight | 
									GradeA Retail | 
									GradeB Retail | 
									GradeC Retail | 
									Net Carton | 
								 
								
								
									| NSQ-5 | 
									Sq Aluminum Market Umb | 
									5 | 
									96 | 
									79 | 
									96 | 
									64 | 
									1 1/2 | 
									20 | 
									1050 | 
									1275 | 
									1450 | 
									20 | 
								 
								
								
									| NSQ-11 | 
								  Sq Aluminum Market Umb | 
									9 | 
									106 | 
									81 | 
									132 | 
									96 | 
									1 1/2 | 
									35 | 
									1600 | 
									2005 | 
									2320 | 
									35 | 
								 
								
								
									| NSR-10 | 
								  Rect Alum Market Umbrella | 
									11 | 
									97 | 
									79 | 
									84 | 
									120 | 
									1 1/2 | 
									28 | 
									1375 | 
									1870 | 
									2255 | 
									20 | 
								 
								
								
									| NO-6 | 
								  6' Aluminum Oct Umbrella | 
									5 | 
									96 | 
									79 | 
									72 | 
									  | 
									1 1/2 | 
									22 | 
									1180 | 
									1405 | 
									1580 | 
									20 | 
								 
								
								
									| NO-8 | 
									8' Aluminum Oct Umbrella | 
									6 | 
									96 | 
									79 | 
									96 | 
									  | 
									1 1/2 | 
									22 | 
									1240 | 
									1510 | 
									1720 | 
									20 | 
								 
								
								  | NO-9.5 | 
								  9.5' Aluminum Oct Umbrella | 
								  7 | 
								  96 | 
								  79 | 
								  114 | 
								    | 
								  1 1/2 | 
								  26 | 
								  1325 | 
								  1640 | 
								  1885 | 
								  20 | 
							   
								
								  | NO-11 | 
								  11' Aluminum Oct Umbrella | 
								  11 | 
								  106 | 
								  81 | 
								  132 | 
								    | 
								  1 1/2 | 
								  35 | 
								  1650 | 
								  2145 | 
								  2530 | 
								  35 | 
							   
							 
					   
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
				 
			 
		 | 
	 
 					                                                
                	
					 | 
                                 
                                
                                    
                                 
                             
                         |